pti.asy 519 B

12345678910111213141516171819202122
  1. Version 4
  2. SymbolType BLOCK
  3. LINE Normal -16 18 -16 -16
  4. LINE Normal -16 18 16 0
  5. LINE Normal 16 0 -16 -16
  6. LINE Normal 11 0 -14 -12
  7. LINE Normal -14 14 11 0
  8. LINE Normal -14 -12 -14 14
  9. LINE Normal -6 7 -6 -4
  10. LINE Normal -1 1 -11 1
  11. LINE Normal -1 1 -2 1
  12. LINE Normal 32 0 24 0
  13. CIRCLE Normal 24 4 16 -4
  14. WINDOW 0 1 -32 Center 0
  15. SYMATTR Description Unary trinary gate: positive ternary inverter
  16. PIN -16 0 NONE 8
  17. PINATTR PinName IN
  18. PINATTR SpiceOrder 1
  19. PIN 32 0 NONE 8
  20. PINATTR PinName OUT
  21. PINATTR SpiceOrder 2