2021-09.md 99 KB

Name Servers on the Internet

  • Name server A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet. The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.

Here's NS details of all registered domains. (ICANN / September 9 2021)

TLD Total Domains Cloudflare NS Amazon NS Google NS Microsoft NS
aaa 3 0 (0%) 0 (0%) 0 (0%) 0 (0%)
aarp 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
abarth 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
abb 37 0 (0%) 5 (13.51%) 0 (0%) 2 (5.41%)
abbott 270 0 (0%) 4 (1.48%) 0 (0%) 0 (0%)
abbvie 32 0 (0%) 0 (0%) 0 (0%) 0 (0%)
abc 9 0 (0%) 4 (44.44%) 0 (0%) 0 (0%)
able 4 0 (0%) 3 (75%) 0 (0%) 0 (0%)
abogado 550 11 (2%) 3 (0.55%) 0 (0%) 3 (0.55%)
abudhabi 926 5 (0.54%) 0 (0%) 1 (0.11%) 0 (0%)
academy 46,894 2,000 (4.26%) 1,110 (2.37%) 2,150 (4.58%) 104 (0.22%)
accenture 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
accountant 1,528 66 (4.32%) 8 (0.52%) 35 (2.29%) 13 (0.85%)
accountants 1,580 44 (2.78%) 26 (1.65%) 50 (3.16%) 19 (1.2%)
aco 342 0 (0%) 0 (0%) 0 (0%) 0 (0%)
actor 2,395 66 (2.76%) 11 (0.46%) 159 (6.64%) 2 (0.08%)
adac 5 0 (0%) 0 (0%) 0 (0%) 0 (0%)
ads 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
adult 8,033 50 (0.62%) 161 (2%) 53 (0.66%) 33 (0.41%)
aeg 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
aetna 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
afamilycompany 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
afl 89 0 (0%) 59 (66.29%) 0 (0%) 0 (0%)
africa 29,769 991 (3.33%) 251 (0.84%) 62 (0.21%) 128 (0.43%)
agakhan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
agency 76,760 4,301 (5.6%) 801 (1.04%) 2,857 (3.72%) 146 (0.19%)
aig 48 0 (0%) 0 (0%) 0 (0%) 0 (0%)
airbus 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
airforce 845 24 (2.84%) 3 (0.36%) 92 (10.89%) 1 (0.12%)
airtel 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
akdn 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
alfaromeo 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
alibaba 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
alipay 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
allfinanz 1,352 0 (0%) 0 (0%) 0 (0%) 0 (0%)
allstate 21 0 (0%) 0 (0%) 0 (0%) 0 (0%)
ally 6 0 (0%) 0 (0%) 0 (0%) 0 (0%)
alsace 2,442 25 (1.02%) 0 (0%) 9 (0.37%) 7 (0.29%)
amazon 8 0 (0%) 1 (12.5%) 0 (0%) 0 (0%)
americanexpress 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
americanfamily 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
amex 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
amfam 9 0 (0%) 0 (0%) 0 (0%) 0 (0%)
amsterdam 22,632 227 (1%) 44 (0.19%) 26 (0.11%) 21 (0.09%)
analytics 3 0 (0%) 0 (0%) 0 (0%) 0 (0%)
android 1 0 (0%) 0 (0%) 1 (100%) 0 (0%)
anquan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
anz 29 0 (0%) 0 (0%) 9 (31.03%) 0 (0%)
aol 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
apartments 5,452 117 (2.15%) 61 (1.12%) 280 (5.14%) 4 (0.07%)
app 726,027 33,043 (4.55%) 17,338 (2.39%) 70,567 (9.72%) 1,369 (0.19%)
apple 29 0 (0%) 1 (3.45%) 0 (0%) 0 (0%)
aquarelle 37 0 (0%) 20 (54.05%) 0 (0%) 0 (0%)
arab 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
aramco 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
archi 2,820 45 (1.6%) 10 (0.35%) 6 (0.21%) 17 (0.6%)
army 3,232 233 (7.21%) 19 (0.59%) 356 (11.01%) 5 (0.15%)
art 134,202 4,616 (3.44%) 563 (0.42%) 7,274 (5.42%) 137 (0.1%)
arte 13 0 (0%) 0 (0%) 0 (0%) 0 (0%)
asda 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
asia 196,387 10,711 (5.45%) 2,691 (1.37%) 519 (0.26%) 653 (0.33%)
associates 3,473 91 (2.62%) 77 (2.22%) 321 (9.24%) 22 (0.63%)
athleta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
attorney 5,961 80 (1.34%) 15 (0.25%) 152 (2.55%) 20 (0.34%)
auction 4,646 151 (3.25%) 75 (1.61%) 179 (3.85%) 6 (0.13%)
audi 1,815 0 (0%) 20 (1.1%) 0 (0%) 0 (0%)
audible 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
audio 4,756 185 (3.89%) 92 (1.93%) 17 (0.36%) 24 (0.5%)
auspost 67 0 (0%) 36 (53.73%) 1 (1.49%) 2 (2.99%)
author 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
auto 428 21 (4.91%) 18 (4.21%) 12 (2.8%) 9 (2.1%)
autos 1,114 17 (1.53%) 3 (0.27%) 69 (6.19%) 0 (0%)
avianca 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
aws 104 0 (0%) 98 (94.23%) 0 (0%) 0 (0%)
axa 37 0 (0%) 4 (10.81%) 0 (0%) 0 (0%)
azure 24 0 (0%) 0 (0%) 0 (0%) 22 (91.67%)
baby 3,550 217 (6.11%) 27 (0.76%) 12 (0.34%) 4 (0.11%)
baidu 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
banamex 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bananarepublic 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
band 14,280 343 (2.4%) 274 (1.92%) 862 (6.04%) 14 (0.1%)
bar 328,447 19,383 (5.9%) 103 (0.03%) 248 (0.08%) 20 (0.01%)
barclaycard 25 0 (0%) 0 (0%) 0 (0%) 0 (0%)
barclays 128 0 (0%) 0 (0%) 0 (0%) 0 (0%)
barefoot 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bargains 1,959 59 (3.01%) 43 (2.19%) 106 (5.41%) 1 (0.05%)
baseball 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bauhaus 7 0 (0%) 0 (0%) 1 (14.29%) 0 (0%)
bayern 31,261 202 (0.65%) 17 (0.05%) 14 (0.04%) 41 (0.13%)
bbc 6 0 (0%) 1 (16.67%) 0 (0%) 0 (0%)
bbt 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bbva 13 0 (0%) 1 (7.69%) 0 (0%) 0 (0%)
bcg 2 0 (0%) 0 (0%) 0 (0%) 0 (0%)
beats 2 0 (0%) 0 (0%) 0 (0%) 0 (0%)
beauty 3,438 73 (2.12%) 5 (0.15%) 3 (0.09%) 0 (0%)
beer 15,044 383 (2.55%) 179 (1.19%) 47 (0.31%) 28 (0.19%)
bentley 25 0 (0%) 0 (0%) 0 (0%) 0 (0%)
berlin 49,206 278 (0.56%) 134 (0.27%) 55 (0.11%) 121 (0.25%)
best 58,120 17,540 (30.18%) 166 (0.29%) 723 (1.24%) 13 (0.02%)
bestbuy 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bet 24,071 4,234 (17.59%) 184 (0.76%) 69 (0.29%) 9 (0.04%)
bible 1,427 40 (2.8%) 134 (9.39%) 0 (0%) 5 (0.35%)
bid 18,405 2,814 (15.29%) 85 (0.46%) 67 (0.36%) 28 (0.15%)
bike 16,674 477 (2.86%) 224 (1.34%) 661 (3.96%) 27 (0.16%)
bing 23 0 (0%) 0 (0%) 0 (0%) 22 (95.65%)
bingo 1,491 100 (6.71%) 45 (3.02%) 67 (4.49%) 1 (0.07%)
bio 20,394 499 (2.45%) 206 (1.01%) 598 (2.93%) 40 (0.2%)
biz 1,411,987 70,241 (4.97%) 14,998 (1.06%) 24,326 (1.72%) 5,922 (0.42%)
black 6,326 310 (4.9%) 97 (1.53%) 285 (4.51%) 12 (0.19%)
blackfriday 1,002 16 (1.6%) 11 (1.1%) 5 (0.5%) 15 (1.5%)
blockbuster 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
blog 187,979 3,361 (1.79%) 560 (0.3%) 1,919 (1.02%) 189 (0.1%)
bloomberg 76 0 (0%) 0 (0%) 0 (0%) 0 (0%)
blue 13,603 847 (6.23%) 542 (3.98%) 324 (2.38%) 45 (0.33%)
bms 2 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bmw 124 0 (0%) 2 (1.61%) 0 (0%) 0 (0%)
boats 1,038 8 (0.77%) 5 (0.48%) 88 (8.48%) 0 (0%)
boehringer 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bofa 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bom 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bond 4,678 114 (2.44%) 9 (0.19%) 5 (0.11%) 2 (0.04%)
boo 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
book 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
booking 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bosch 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bostik 11 0 (0%) 0 (0%) 0 (0%) 0 (0%)
boston 3,640 100 (2.75%) 14 (0.38%) 28 (0.77%) 6 (0.16%)
bot 1,329 192 (14.45%) 176 (13.24%) 23 (1.73%) 22 (1.66%)
boutique 12,758 312 (2.45%) 91 (0.71%) 977 (7.66%) 7 (0.05%)
box 2 1 (50%) 0 (0%) 0 (0%) 0 (0%)
bridgestone 13 0 (0%) 0 (0%) 0 (0%) 1 (7.69%)
broadway 281 0 (0%) 0 (0%) 0 (0%) 0 (0%)
broker 1,129 72 (6.38%) 8 (0.71%) 19 (1.68%) 3 (0.27%)
brother 7 0 (0%) 1 (14.29%) 0 (0%) 0 (0%)
brussels 8,237 70 (0.85%) 21 (0.25%) 24 (0.29%) 24 (0.29%)
budapest 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
bugatti 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
build 4,398 169 (3.84%) 138 (3.14%) 33 (0.75%) 37 (0.84%)
builders 5,372 171 (3.18%) 111 (2.07%) 421 (7.84%) 12 (0.22%)
business 28,474 1,115 (3.92%) 345 (1.21%) 4,306 (15.12%) 107 (0.38%)
buy 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
buzz 207,932 69,262 (33.31%) 256 (0.12%) 265 (0.13%) 20 (0.01%)
cab 2,858 139 (4.86%) 82 (2.87%) 169 (5.91%) 4 (0.14%)
cafe 19,332 821 (4.25%) 316 (1.63%) 1,020 (5.28%) 34 (0.18%)
cal 1 0 (0%) 0 (0%) 1 (100%) 0 (0%)
call 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
calvinklein 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cam 43,505 10,688 (24.57%) 69 (0.16%) 22 (0.05%) 15 (0.03%)
camera 3,462 105 (3.03%) 104 (3%) 211 (6.09%) 16 (0.46%)
camp 7,824 318 (4.06%) 157 (2.01%) 632 (8.08%) 15 (0.19%)
cancerresearch 85 0 (0%) 10 (11.76%) 0 (0%) 1 (1.18%)
canon 63 0 (0%) 52 (82.54%) 0 (0%) 0 (0%)
capetown 3,711 74 (1.99%) 16 (0.43%) 20 (0.54%) 15 (0.4%)
capital 22,658 875 (3.86%) 449 (1.98%) 1,792 (7.91%) 68 (0.3%)
capitalone 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
car 310 8 (2.58%) 22 (7.1%) 10 (3.23%) 7 (2.26%)
caravan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cards 9,513 447 (4.7%) 294 (3.09%) 697 (7.33%) 12 (0.13%)
care 31,491 855 (2.72%) 864 (2.74%) 2,796 (8.88%) 151 (0.48%)
career 1,316 25 (1.9%) 30 (2.28%) 31 (2.36%) 9 (0.68%)
careers 10,051 299 (2.97%) 396 (3.94%) 524 (5.21%) 35 (0.35%)
cars 290 7 (2.41%) 13 (4.48%) 11 (3.79%) 10 (3.45%)
casa 48,682 12,383 (25.44%) 114 (0.23%) 37 (0.08%) 19 (0.04%)
case 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cash 18,299 1,714 (9.37%) 363 (1.98%) 769 (4.2%) 21 (0.11%)
casino 8,980 1,839 (20.48%) 88 (0.98%) 68 (0.76%) 4 (0.04%)
catering 3,781 78 (2.06%) 28 (0.74%) 191 (5.05%) 2 (0.05%)
catholic 12 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cba 72 1 (1.39%) 18 (25%) 0 (0%) 0 (0%)
cbn 5 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cbre 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cbs 9 6 (66.67%) 0 (0%) 1 (11.11%) 0 (0%)
center 40,106 1,351 (3.37%) 482 (1.2%) 1,235 (3.08%) 60 (0.15%)
ceo 3,653 120 (3.28%) 152 (4.16%) 259 (7.09%) 13 (0.36%)
cern 77 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cfa 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cfd 5,761 3,240 (56.24%) 0 (0%) 2 (0.03%) 0 (0%)
chanel 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
channel 3 0 (0%) 0 (0%) 3 (100%) 0 (0%)
charity 2,789 77 (2.76%) 18 (0.65%) 316 (11.33%) 5 (0.18%)
chase 40 12 (30%) 0 (0%) 0 (0%) 0 (0%)
chat 19,446 1,473 (7.57%) 841 (4.32%) 1,457 (7.49%) 35 (0.18%)
cheap 3,352 209 (6.24%) 25 (0.75%) 127 (3.79%) 2 (0.06%)
chintai 7 0 (0%) 3 (42.86%) 0 (0%) 0 (0%)
christmas 1,537 50 (3.25%) 8 (0.52%) 18 (1.17%) 11 (0.72%)
chrome 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
church 27,897 951 (3.41%) 320 (1.15%) 1,808 (6.48%) 87 (0.31%)
cipriani 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
circle 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cisco 22 0 (0%) 1 (4.55%) 0 (0%) 0 (0%)
citi 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
citic 152 0 (0%) 0 (0%) 0 (0%) 0 (0%)
city 29,979 1,354 (4.52%) 403 (1.34%) 1,408 (4.7%) 54 (0.18%)
cityeats 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
claims 3,107 84 (2.7%) 69 (2.22%) 159 (5.12%) 20 (0.64%)
cleaning 3,511 85 (2.42%) 46 (1.31%) 257 (7.32%) 9 (0.26%)
click 78,866 6,361 (8.07%) 3,184 (4.04%) 86 (0.11%) 50 (0.06%)
clinic 10,965 296 (2.7%) 214 (1.95%) 560 (5.11%) 27 (0.25%)
clinique 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
clothing 13,681 230 (1.68%) 126 (0.92%) 1,088 (7.95%) 13 (0.1%)
cloud 216,537 20,088 (9.28%) 13,184 (6.09%) 3,338 (1.54%) 2,016 (0.93%)
club 1,022,768 140,191 (13.71%) 5,032 (0.49%) 11,666 (1.14%) 378 (0.04%)
clubmed 12 0 (0%) 0 (0%) 0 (0%) 0 (0%)
coach 21,341 571 (2.68%) 196 (0.92%) 857 (4.02%) 20 (0.09%)
codes 18,791 1,764 (9.39%) 779 (4.15%) 1,076 (5.73%) 43 (0.23%)
coffee 23,119 703 (3.04%) 311 (1.35%) 2,052 (8.88%) 35 (0.15%)
college 4,687 121 (2.58%) 81 (1.73%) 15 (0.32%) 17 (0.36%)
cologne 9,998 31 (0.31%) 1 (0.01%) 17 (0.17%) 7 (0.07%)
com 156,405,797 5,735,477 (3.67%) 1,693,307 (1.08%) 5,020,620 (3.21%) 417,336 (0.27%)
comcast 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
commbank 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
community 19,158 733 (3.83%) 551 (2.88%) 2,900 (15.14%) 85 (0.44%)
company 76,250 2,505 (3.29%) 762 (1%) 6,358 (8.34%) 149 (0.2%)
compare 387 6 (1.55%) 1 (0.26%) 10 (2.58%) 1 (0.26%)
computer 7,628 337 (4.42%) 141 (1.85%) 657 (8.61%) 26 (0.34%)
comsec 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
condos 1,760 73 (4.15%) 13 (0.74%) 89 (5.06%) 5 (0.28%)
construction 9,600 197 (2.05%) 130 (1.35%) 903 (9.41%) 50 (0.52%)
consulting 32,931 703 (2.13%) 646 (1.96%) 2,917 (8.86%) 292 (0.89%)
contact 11,909 245 (2.06%) 22 (0.18%) 522 (4.38%) 12 (0.1%)
contractors 4,003 99 (2.47%) 55 (1.37%) 229 (5.72%) 19 (0.47%)
cooking 2,789 74 (2.65%) 13 (0.47%) 12 (0.43%) 7 (0.25%)
cookingchannel 2 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cool 26,896 1,083 (4.03%) 389 (1.45%) 1,067 (3.97%) 24 (0.09%)
coop 8,176 298 (3.64%) 199 (2.43%) 79 (0.97%) 164 (2.01%)
corsica 2,031 17 (0.84%) 1 (0.05%) 8 (0.39%) 10 (0.49%)
country 1,175 49 (4.17%) 13 (1.11%) 5 (0.43%) 3 (0.26%)
coupon 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
coupons 2,559 155 (6.06%) 40 (1.56%) 96 (3.75%) 7 (0.27%)
courses 3,327 168 (5.05%) 31 (0.93%) 13 (0.39%) 12 (0.36%)
cpa 6,589 67 (1.02%) 57 (0.87%) 2 (0.03%) 32 (0.49%)
credit 5,181 221 (4.27%) 117 (2.26%) 137 (2.64%) 10 (0.19%)
creditcard 1,186 33 (2.78%) 22 (1.85%) 50 (4.22%) 11 (0.93%)
creditunion 500 19 (3.8%) 9 (1.8%) 1 (0.2%) 8 (1.6%)
cricket 1,275 93 (7.29%) 10 (0.78%) 29 (2.27%) 2 (0.16%)
crown 3 0 (0%) 0 (0%) 0 (0%) 0 (0%)
crs 572 571 (99.83%) 0 (0%) 0 (0%) 0 (0%)
cruise 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cruises 1,995 25 (1.25%) 31 (1.55%) 56 (2.81%) 2 (0.1%)
csc 15 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cuisinella 13 0 (0%) 0 (0%) 0 (0%) 0 (0%)
cymru 7,872 271 (3.44%) 51 (0.65%) 18 (0.23%) 50 (0.64%)
cyou 136,964 49,378 (36.05%) 87 (0.06%) 37 (0.03%) 13 (0.01%)
dabur 9 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dad 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
dance 8,093 249 (3.08%) 122 (1.51%) 528 (6.52%) 8 (0.1%)
data 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
date 9,307 1,130 (12.14%) 54 (0.58%) 54 (0.58%) 13 (0.14%)
dating 3,437 281 (8.18%) 247 (7.19%) 174 (5.06%) 2 (0.06%)
datsun 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
day 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
dclk 1 0 (0%) 0 (0%) 1 (100%) 0 (0%)
dds 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
deal 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dealer 118 0 (0%) 1 (0.85%) 1 (0.85%) 0 (0%)
deals 10,352 550 (5.31%) 214 (2.07%) 421 (4.07%) 21 (0.2%)
degree 2,348 1,482 (63.12%) 8 (0.34%) 56 (2.39%) 2 (0.09%)
delivery 9,420 446 (4.73%) 278 (2.95%) 453 (4.81%) 9 (0.1%)
dell 24 0 (0%) 0 (0%) 0 (0%) 0 (0%)
deloitte 70 4 (5.71%) 3 (4.29%) 0 (0%) 0 (0%)
delta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
democrat 967 26 (2.69%) 22 (2.28%) 181 (18.72%) 1 (0.1%)
dental 8,636 232 (2.69%) 101 (1.17%) 493 (5.71%) 30 (0.35%)
dentist 3,076 61 (1.98%) 20 (0.65%) 117 (3.8%) 4 (0.13%)
design 122,801 4,780 (3.89%) 662 (0.54%) 7,721 (6.29%) 169 (0.14%)
dev 265,521 28,387 (10.69%) 9,150 (3.45%) 84,660 (31.88%) 1,523 (0.57%)
dhl 64 0 (0%) 0 (0%) 0 (0%) 0 (0%)
diamonds 2,223 58 (2.61%) 32 (1.44%) 122 (5.49%) 2 (0.09%)
diet 1,319 52 (3.94%) 15 (1.14%) 3 (0.23%) 8 (0.61%)
digital 102,346 7,915 (7.73%) 2,066 (2.02%) 2,938 (2.87%) 294 (0.29%)
direct 12,696 607 (4.78%) 292 (2.3%) 495 (3.9%) 40 (0.32%)
directory 17,728 728 (4.11%) 239 (1.35%) 484 (2.73%) 27 (0.15%)
discount 3,268 104 (3.18%) 38 (1.16%) 121 (3.7%) 11 (0.34%)
dish 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
diy 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dnp 6 0 (0%) 0 (0%) 0 (0%) 0 (0%)
docs 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
doctor 5,527 146 (2.64%) 34 (0.62%) 124 (2.24%) 9 (0.16%)
dog 15,257 767 (5.03%) 341 (2.24%) 1,235 (8.09%) 24 (0.16%)
domains 6,905 335 (4.85%) 120 (1.74%) 292 (4.23%) 20 (0.29%)
dot 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
download 8,232 1,343 (16.31%) 46 (0.56%) 110 (1.34%) 46 (0.56%)
drive 1 0 (0%) 0 (0%) 1 (100%) 0 (0%)
dtv 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dubai 7 0 (0%) 0 (0%) 0 (0%) 0 (0%)
duck 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dunlop 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
dupont 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
durban 1,831 32 (1.75%) 4 (0.22%) 14 (0.76%) 4 (0.22%)
dvag 5,323 0 (0%) 1 (0.02%) 0 (0%) 6 (0.11%)
dvr 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
earth 30,488 500 (1.64%) 374 (1.23%) 1,241 (4.07%) 31 (0.1%)
eat 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
eco 4,537 260 (5.73%) 64 (1.41%) 327 (7.21%) 38 (0.84%)
edeka 82 2 (2.44%) 12 (14.63%) 1 (1.22%) 1 (1.22%)
education 29,635 851 (2.87%) 857 (2.89%) 3,132 (10.57%) 92 (0.31%)
email 111,718 5,864 (5.25%) 2,068 (1.85%) 4,224 (3.78%) 601 (0.54%)
emerck 10 0 (0%) 0 (0%) 0 (0%) 0 (0%)
energy 15,988 435 (2.72%) 351 (2.2%) 543 (3.4%) 91 (0.57%)
engineer 4,882 252 (5.16%) 59 (1.21%) 569 (11.66%) 18 (0.37%)
engineering 8,392 339 (4.04%) 672 (8.01%) 767 (9.14%) 58 (0.69%)
enterprises 7,217 219 (3.03%) 151 (2.09%) 757 (10.49%) 29 (0.4%)
epson 3 0 (0%) 1 (33.33%) 0 (0%) 0 (0%)
equipment 5,056 84 (1.66%) 67 (1.33%) 195 (3.86%) 9 (0.18%)
ericsson 5 0 (0%) 0 (0%) 0 (0%) 0 (0%)
esq 2 0 (0%) 0 (0%) 2 (100%) 0 (0%)
estate 10,989 280 (2.55%) 78 (0.71%) 438 (3.99%) 17 (0.15%)
etisalat 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
eurovision 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
eus 12,097 153 (1.26%) 170 (1.41%) 3 (0.02%) 35 (0.29%)
events 26,824 892 (3.33%) 767 (2.86%) 1,324 (4.94%) 79 (0.29%)
exchange 16,304 1,240 (7.61%) 481 (2.95%) 912 (5.59%) 33 (0.2%)
expert 32,086 805 (2.51%) 342 (1.07%) 586 (1.83%) 81 (0.25%)
exposed 2,932 152 (5.18%) 56 (1.91%) 302 (10.3%) 4 (0.14%)
express 9,006 440 (4.89%) 179 (1.99%) 446 (4.95%) 25 (0.28%)
extraspace 10 2 (20%) 7 (70%) 0 (0%) 0 (0%)
fage 62 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fail 3,954 270 (6.83%) 175 (4.43%) 304 (7.69%) 16 (0.4%)
fairwinds 4 0 (0%) 0 (0%) 0 (0%) 0 (0%)
faith 4,681 275 (5.87%) 19 (0.41%) 191 (4.08%) 8 (0.17%)
family 28,532 1,206 (4.23%) 248 (0.87%) 5,084 (17.82%) 198 (0.69%)
fan 5,859 254 (4.34%) 76 (1.3%) 915 (15.62%) 34 (0.58%)
fans 5,936 317 (5.34%) 46 (0.77%) 1,365 (23%) 17 (0.29%)
farm 25,250 873 (3.46%) 499 (1.98%) 2,026 (8.02%) 62 (0.25%)
farmers 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fashion 12,702 337 (2.65%) 70 (0.55%) 98 (0.77%) 17 (0.13%)
fast 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fedex 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
feedback 927 4 (0.43%) 1 (0.11%) 11 (1.19%) 102 (11%)
ferrari 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
ferrero 6 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fiat 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fidelity 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fido 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
film 5,442 170 (3.12%) 73 (1.34%) 10 (0.18%) 15 (0.28%)
final 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
finance 39,632 4,058 (10.24%) 953 (2.4%) 1,882 (4.75%) 65 (0.16%)
financial 6,485 199 (3.07%) 209 (3.22%) 447 (6.89%) 32 (0.49%)
fire 1 0 (0%) 0 (0%) 0 (0%) 0 (0%)
firestone 2 0 (0%) 0 (0%) 0 (0%) 0 (0%)
fish 5,217 280 (5.37%) 215 (4.12%) 587 (11.25%) 13 (0.25%)
fishing 1,794 53 (2.95%) 9 (0.5%) 13 (0.72%) 4 (0.22%)
fit 53,060 4,630 (8.73%) 271 (0.51%) 83 (0.16%) 29 (0.05%)
fitness 12,966 321 (2.48%) 194 (1.5%) 989 (7.63%) 18 (0.14%)
